TV, Film & Music Charts From Last Week
Charts from The Hollywood Reporter
Top TV shows in total viewers | |
1. | CSI, CBS |
2. | Grey's Anatomy, ABC |
3. | Desperate Housewives, ABC |
4. | Dancing with the Stars, ABC |
5. | CSI: Miami, CBS |
6. | NBC Sunday Night Football, NBC |
7. | Criminal Minds, CBS |
8. | Ugly Betty, ABC |
9. | CSI: NY, CBS |
10. | Survivor: Cook Islands, CBS |
For week ending Oct. 1. Source: Nielsen Media Research |
Movie Boxoffice top 10 | ||
1. | Grudge 2 | $22.0 |
2. | The Departed | 18.7 |
3. | Man of the Year | 12.6 |
4. | Open Season | 11.0 |
5. | Texas Chainsaw Massacre | 7.8 |
6. | The Marine | 7.0 |
7. | The Guardian | 5.9 |
8. | Employee of the Month | 5.6 |
9. | One Night With the King | 4.3 |
10. | Jackass Number Two | 3.3 |
Weekend of Oct. 13-15. Estimated figures in millions. |
Top DVD titles | |
1. | The Fast and the Furious: Tokyo Drift |
2. | Curious George |
3. | Lake House |
4. | The Wild |
5. | Stick It |
6. | Barbie in the 12 Dancing Princesses |
7. | Grey's Anatomy - Season 2 |
8. | One Tree Hill: The Complete Third Season |
9. | Stay Alive |
10. | Lucky Number Slevin |
For week ending Oct. 1. Source: First Alert |
Top albums | |
1. | Evanescence, "Open Door" |
2. | Killers, "Sam's Town" |
3. | George Strait, "It Just Comes Natural" |
4. | Tony Bennett, "Duets: An American Classic" |
5. | Justin Timberlake, "FutureSex/LoveSounds" |
6. | Ludacris, "Release Therapy" |
7. | Beck, "The Information" |
8. | Monica, "The Makings of Me" |
9. | Janet Jackson, "20 Y.O." |
10. | Hinder, "Extreme Behavior" |
For week ending Oct. 11. Source: SoundScan |
0 Comments:
Post a Comment
<< Home